BICYCLING
										
Bicycling is one of the most popular attractions in Skadar lake National park,since it is possible during the entire year. 
										Majority of cycling trails are marked and easy for use by tourists. They stretch along numerous villages with rich vegetation.
									
									We recommend marked cycling trails, however we are certain that in the area of Skadar lake you can find many outstanding roads for easy cycling tours, as well as excellent trails for mountain biking!
								Bicycle paths
Rijeka Crnojevića – Virpazar – Ckla
										Length: 65 km
										The highest rise: 470 m
										Base: asphalt
										Difficulty level, physical: 4
										Difficulty level, technical: 2
										Required level of shape: 3
										Period of use: during entire year
									
								
Rijeka Crnojevića – Karuč
										Length: 9,5 km 
										The highest rise: 180 m
										Base: asphalt
										Difficulty level, physical: 2
										Difficulty level, technical: 1
										Required level of shape: 3
										Period of use: during entire year
									
								
Virpazar - Crmničko Polje - Virpazar
										Length: 17,5 km 
										The highest rise: 260 m
										Base: asphalt and the macadamized roads (300 m)
										Difficulty level, physical: 2
										Difficulty level, technical: 1
										Required level of shape: 1
										Period of use: during entire year
									
								
Virpazar - Limljani - Boljevići - Virpazar
										Length: 20 km 
										The highest rise: 375 m
										Base: asphalt
										Difficulty level, physical: 3
										Difficulty level, technical: 1
										Required level of shape: 2
										Period of use: during entire year
									
								
Virpazar - Sutroman - Bar
										Length: 34 km
										The highest rise: 730 m
										Base: asphalt, the macadamized roads
										Difficulty level, physical: 6
										Difficulty level, technical: 2
										Required level of shape: 3
										Period of use: during entire year
									
								Routes for mountain biker
Dodoši - Žabljak Crnojevića
										Length: 10 km
										The highest rise: 10 m
										Base: asphalt, the macadamized roads, off road
										Difficulty level, physical: 4
										Difficulty level, technical: 2
										Required level of shape: 3
										Period of use – between late spring and late autumn, because of dirt road not recommended after heavy rains.